We have been growing our own fruit and vegetables for many years and are self sufficient with the exception of bananas, mushrooms, oranges and lemons.
Last year we thought it would be interesting to keep and record to see exactly what the harvest was.
It started in March so is only 10 months, next year we will do the full 12 months.
Below is a list of all we harvested in the 10 months March to December 2018.
Some crops did not do so well mainly due to the hot weather and lack of water. Potatoes, onions, brussel sprouts, broccoli and Kale were very poor but the soft fruit were very good with loads of strawberries, raspberries and currants.
That’s gardening for you, we will see what happens in 2019.
TWKG 2018 | |
crop: grammes or single | Totals |
Achocha | 870 |
Apples – grenadier | 216g |
Apples dessert Worcester/greensleeves | 6212g |
Apples- cox | 3886g |
Apples- Bramley | lots |
Apples -Blenheim Orange | lots |
Artichokes-globe | 20 |
Asparagus | 11300g |
Beetroot | 48 |
Black berries -cultivated | 821g |
Black berries -hedgerow | 1224g |
Blueberries | 1294g |
Broad Beans | 26162g |
Brocolli | 0 |
Brussell sprouts | 0 |
Butternut Squash | 14 |
Cabbage | 19 |
Cabbage -RED | 1 |
Calabrese | 4 |
Carrots | 8738g |
Cauliflower | 20 |
Celeriac | 4 |
Chard | 4628g |
Cherries | 0 |
Chillean guava | 184 |
Chilli peppers | 88 |
Courgette | 82875g |
Cucamelon | 66 |
Cucumber | 82 |
Currants -black | 7927g |
Currants- red | 14305g |
Currants- white | 3700g |
Figs | 390 |
Forced Rhubarb | 5580g |
French Beans | 14068g |
Garlic -elephant | 27 |
Garlic | 112 |
Gooseberries | 7657g |
Herbs basil | |
Herbs borage flowers | |
Herbs chives | |
Herbs coriander | |
Herbs dill | |
Herbs mint | |
Herbs parsley | |
Herbs rosemary | |
Herbs sage | |
Inca berries | 900 |
Leeks | 22 |
Kale | 0 |
Lettuce | 78 |
Loganberries | 3496g |
Mange tout peas | 739g |
Okra | 19 |
Parsnip | 400g |
Pears | 1206g |
Peas | 752g |
Plums | 1745g |
Potatoes grown in Bags | 2329g |
Potatoes grown in ground: | |
Red Duke of York | 3772g |
Charlotte | 3060g |
Rocket | 3500g |
Kestral | 6266g |
Pink Fir Apple | 8050g |
Cara | 852g |
Nadine | 4260g |
Sharpo Mira | 10870g |
Purple sprouting | 0 |
Raddish | 44 |
Raddish seed pods | 4 |
Raspberries | 15016g |
Rhubarb | 16800g |
Runner beans | 5216g |
Sczonoria | 2 |
Spring onions | 5 |
Strawberries | 11735g |
Sweetcorn | 12 |
Sweet peppers | 117 |
Turnip | 1 |
Tomatoes | 44088g |
Winter salad leaves | 1492g |
Items in Bold Italics were measured per piece rather by weight. Herbs were not weighed but were used during their growing season.
No comments:
Post a Comment